Academic Service
Guest Editor of Special Issues
Managing Guest Editor of 4 Special Issues in:
1. Welding International (Taylor & Francis):
Emerging Trends in Hybrid Welding and Hybrid Additive Manufacturing

2. Machines Journal (MDPI) Sustainable Manufacturing and Green Processing Methods

3. Crystals Journal (MDPI) Welding and Joining of Metallic Materials: Microstructure and Mechanical Properties

4. Coatings Journal (MDPI) Recent Advances in the Development of Thin Films

Peer Review Experience
- Awarded IOP Trusted Reviewer status
- Awarded: Outstanding Reviewer Awards (2023)

- 101 articles Peer-review records for more than 27 journals in interdisciplinary fields
Nb. | Journal Title | ISSN | Impact Factor (2022) |
---|---|---|---|
[1] | International Journal of Mechanical Sciences (Elsevier) | 0020-7403 | 6.772 |
[2] | International Journal of Pressure Vessels and Piping (Elsevier) | 0308-0161 | 2.560 |
[3] | Journal of Materials and Engineering structures (JMES) | 2170-127X | - |
[4] | Materials Research Express (IOP Publishing) | 2053-1591 | 2.025 |
[5] | Engineering Research Express (IOP Publishing) | 2631-8695 | - |
[6] | Buildings (MDPI) | 2075-5309 | 3.324 |
[7] | Materials (MDPI) | 1996-1944 | 3.748 |
[8] | Mathematics (MDPI) | 2227-7390 | 2.592 |
[9] | Sustainability (MDPI) | 2071-1050 | 3.889 |
[10] | Machines (MDPI) | 2075-1702 | 2.60 |
[11] | Materials Sciences and Technology (Taylor &Francis Online) | 0267-0836 | 2.060 |
[12] | Crystals (MDPI) | 2073-4352 | 2.70 |
[13] | Journal of Manufacturing and Materials Processing | 2504-4494 | 3.20 |
[14] | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 1678-5878 | 2.361 |
[15] | Journal of Materials: Design and Applications (SAGE Publishing) | 1464-4207 | 2.663 |
[16] | Experimental Mechanics (SEM), Springer | 0014-4851 | 2.4 |
[17] | Advances in Materials and Processing Technologies (Taylor & Francis) | 2374-068X | - |
[18] | International Journal of Lightweight Materials and Manufacture | 2588-8404 | - |
[19] | International Journal of Structural Integrity (EMRAD) | 1757-9864 | 2.7 |
[20] | Simulation: Transactions of the Society for Modeling and Simulation International (SAGE Publishing) | 0037-5497 | 1.699 |
[21] | Advances in Mechanical Engineering (SAGE Publishing) | 1687-8140 | 1.566 |
[22] | Materials & Design (Elsevier) | 0264-1275 | 9.417 |
[23] | Engineering Computations (EMRAD) | 0264-4401 | 1.675 |
[24] | Journal of Testing and Evaluation (ASTM International) | 0090-3973 | 1.333 |
[25] | Simulation Modeling Practice and Theory (Elsevier) | 1569-190X | 4.199 |
[26] | Coatings (MDPI) | 2079-6412 | 3.4 |
[27] | Advances in materials Science Publishing Group, USA | 2327-2503 | - |
[28] | International Journal of Mechanical Engineering and Applications Science Publishing Group, USA | 2330-023X | - |
Peer-Reviewer for Specialized International Conferences
Nbr. | Conference |
---|---|
[1] | 8e Journées Scientifiques et Techniques en Mécanique et Materiaux (JSTMM’2022), Monastir, Tunisia |
[2] | 24th International Conference on Material Forming (ESAFORM 2021), Liege, Belgique |
[3] | 4th International Conference on Material Strength and Applied Mechanics (MSAM 2021) Macau, China |
[4] | 9th Global Conference on Materials Science and Engineering (CMSE2020) |
[5] | 8th Global Conference on Materials Science and Engineering (CMSE 2019), Sanya, China |
[6] | 2nd International Conference on Material Strength and Applied Mechanics (MSAM 2019), Kiev Ukraine |
[7] | 6th Global Conference on Polymer and Composite Materials (PCM 2019), Bankok, Thailand |
[8] | 8th International Conference Design and Modeling of Mechanical Systems, (CMSM’2019), Hammamet, Tunisia |
[9] | 4th Congré Tunisien de Mécanique (Cotume 2018), Hammamet, Tunisia |
[10] | 1er International Conference on Material Strength and Applied Mechanics (MSAM 2018) Kitakyushu, Japan |
[11] | 10th International Conference Design and Modeling of Mechanical Systems, (CMSM’2023), Hammamet, Tunisia |
Editorial Board member
- Research in Materials Science : (Taylor & Francis)

- Modelling and Simulation in Engineering (MSE, IF=3.2, CiteScore =3.0): ISSN: 1687-5605 : Wiley

- International Journal of Recent Advances in Mechanical Engineering (IJMECH): ISSN : 2200-5854 :Wireilla Scientific Publications, New South Wales, Australia

- SCIREA Journal of Mechanical Engineering : Publisher SCIREA Publications
- SCIREA Journal of Mechanics (ISSN: 2330- 023X) : SCIREA Publications
Chairman of conference sessions
1) Chairman of Modeling and Computation of Structures session in the CMSM’2019 Conference
2) Chairman of Materials; behavior and structure session in the CMSM’2019 Conference
3) Chairman of Contact Mechanics session in the COTUME’2018 Conference
4) Member of the scientific commit of the conference ICAMEM 2019
Create Your Own Website With Webador